
Freeze-dried strawberries
Whole and sliced strawberries, crisp and naturally sweet.
A frozen fruit and vegetable range, freeze-dried fruits and strawberry seedlings for export. Turn the frozen range in 3D below.

Selected produce, sorted and frozen to hold quality, then stored and shipped frozen. This range is in development; pack images are 3D renders of our pack designs.

Sweet CornRetail pack
OkraRetail pack
BlueberriesRetail pack
RaspberriesRetail pack
Frozen StrawberriesRetail pack
Mixed VegetablesRetail pack
French FriesRetail pack
Green PeasRetail pack
BroccoliRetail pack
Cauliflower FloretsRetail pack
Frozen MangoRetail pack
Green BeansRetail pack
ArtichokeRetail pack
PomegranateRetail pack
SpinachRetail pack
MolokhiaRetail pack

Strawberries and mango, freeze-dried to remove the water while keeping their shape, colour and flavour. Ask us for cuts and pack sizes.

Whole and sliced strawberries, crisp and naturally sweet.

Mango pieces with a light, crunchy bite and full mango flavour.
Twelve frozen lines, each with its own specification sheet: description, packing and nutrition facts per 100 g.
DAR-FRZ-001Premium peas, selected and processed at the start of the season when they are fresh and naturally high in sugar.
| Protein | 5 g |
|---|---|
| Carbohydrate | 11.88 g |
| Fat | 0.0 g |
| Crude Fiber | 0.0 g |
| Sodium | 0.0 mg |
| Calcium | 18.75 mg |
| Iron | 18.88 mg |
| Sugar | 3.5 g |
| Vitamin C | 13.13 mg |
| Calories | 68.75 kcal |
DAR-FRZ-002Cut green beans, processed at the start of the season when they are fresh, tender and full of flavour.
| Protein | 6.6 g |
|---|---|
| Carbohydrate | 31.61 g |
| Fat | 0.44 g |
| Crude Fiber | 2.22 g |
| Sodium | 432.6 mg |
| Calcium | 24 mg |
| Iron | 1.26 mg |
| Sugar | 2.86 g |
| Vitamin C | 4.83 mg |
| Calories | 84.8 kcal |
DAR-FRZ-003Carefully selected artichoke bottoms, processed with advanced techniques for a defect-free product with no additives or chemicals.
| Protein | 2.03 g |
|---|---|
| Carbohydrate | 6.41 g |
| Fat | 0.06 g |
| Calcium | 37.04 mg |
| Iron | 0.90 mg |
| Vitamin C | 3.26 mg |
| Calories | 42.42 kcal |
DAR-FRZ-004Freshly picked pomegranates, processed at the start of the season when they are fresh and full of flavour.
| Protein | 0.95 g |
|---|---|
| Carbohydrate | 17.17 g |
| Fat | 0.3 g |
| Crude Fiber | 0.6 g |
| Sodium | 3 mg |
| Calcium | 3 mg |
| Iron | 0.3 mg |
| Sugar | 19 g |
| Vitamin C | 6.1 mg |
| Calories | 68 kcal |
DAR-FRZ-005A blend of top-quality peas, carrots and green beans, processed at the start of the season when they are fresh, tender and naturally sweet.
| Protein | 2.68 g |
|---|---|
| Carbohydrate | 8.04 g |
| Fat | 1.07 g |
| Crude Fiber | 1.56 g |
| Sodium | 12 mg |
| Calcium | 46 mg |
| Iron | 0.82 mg |
| Sugar | 3.3 g |
| Vitamin C | 8.45 mg |
| Calories | 52.51 kcal |
DAR-FRZ-006Highly demanded for its nutritional value, cauliflower is processed with modern techniques to preserve its shape and taste.
| Protein | 5.3 g |
|---|---|
| Carbohydrate | 17 g |
| Fat | 0.03 g |
| Crude Fiber | 5.2 g |
| Sodium | 7 mg |
| Calcium | 21 mg |
| Iron | 0.7 mg |
| Sugar | 1.5 g |
| Vitamin C | 0.7 mg |
| Calories | 89 kcal |
DAR-FRZ-007Tender leafy spinach, cleaned, blanched and frozen to lock in its colour and nutrients.
| Protein | 0.86 g |
|---|---|
| Magnesium | 24 mg |
| Potassium | 167 mg |
| Vitamin A | 141 mcg |
| Folate | 58 mcg |
| Calcium | 29.7 mg |
| Iron | 0.81 mg |
| Calories | 7 kcal |
DAR-FRZ-008Prepared from fresh, clean broccoli florets that are sorted, trimmed, washed and blanched to keep a stable colour and flavour.
| Protein | 1.29 g |
|---|---|
| Carbohydrate | 2.46 g |
| Fat | 0.04 g |
| Crude Fiber | 0.32 g |
| Sodium | 12.3 mg |
| Calcium | 90.31 mg |
| Iron | 2.54 mg |
| Sugar | 0.8 g |
| Vitamin C | 1.44 mg |
| Calories | 15.36 kcal |
DAR-FRZ-009Egyptian strawberries, known for their remarkable taste, frozen with modern techniques to preserve their flavour and shape.
| Protein | 0.8 g |
|---|---|
| Carbohydrate | 8.1 g |
| Fat | 0.6 g |
| Crude Fiber | 1.2 g |
| Sodium | 0.2 mg |
| Calcium | 28 mg |
| Iron | 0.8 mg |
| Sugar | 4.5 g |
| Vitamin C | 0.6 mg |
| Calories | 46.4 kcal |
DAR-FRZ-010Potato strips cut and frozen, ready to fry or bake as a side dish or snack.
| Protein | 3.4 g |
|---|---|
| Carbohydrate | 41 g |
| Fat | 15 g |
| Crude Fiber | 3.8 g |
| Sodium | 210 mg |
| Potassium | 579 mg |
| Magnesium | 8% DV |
| Sugar | 0.3 g |
| Vitamin C | 7% DV |
| Calories | 312 kcal |
DAR-FRZ-011Fresh molokhia leaves picked and cut with up-to-date techniques, known for their vivid green colour and rich flavour.
| Protein | 1.29 g |
|---|---|
| Carbohydrate | 2.46 g |
| Fat | 0.04 g |
| Crude Fiber | 0.32 g |
| Sodium | 12.3 mg |
| Calcium | 90.31 mg |
| Iron | 2.54 mg |
| Sugar | 0.8 g |
| Vitamin C | 1.44 mg |
| Calories | 15.36 kcal |
DAR-FRZ-012Premium okra, selected and processed at the start of the season and graded by size.
| Protein | 2.31 g |
|---|---|
| Carbohydrate | 8.57 g |
| Fat | 0.05 g |
| Crude Fiber | 1.34 g |
| Sodium | 17.86 mg |
| Calcium | 112.69 mg |
| Iron | 1.31 mg |
| Sugar | 1.84 g |
| Vitamin C | 5.09 mg |
| Calories | 44 kcal |
Products can be packed under the DAR FARMS brand or to a customer’s specification as private label.

Printed pouches in 400 g and 1 kg.
2.5 kg and 10 kg packs for kitchens and caterers.
Branded master cartons, for example 10 × 1 kg pouches.
Multi-wall paper bags up to 25 kg for institutional and industrial use.
Contact us for current specifications, pack sizes and availability.



Exporting healthy strawberry seedlings is one of our strengths. A successful crop starts with a healthy, high-quality plant, and that is what we send to growers abroad.
DAR FARMS is developing processing capabilities to extend its range into frozen, freeze-dried and value-added products.
Extending the range into frozen, freeze-dried and processed lines.
Selected produce frozen to hold quality.
Individually quick-frozen fruit and vegetables.
Where applicable to the product.
Frozen storage ahead of shipment.
New lines as the operation grows.
For product enquiries, supply programmes and partnerships, our team is ready to help.